<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>KOPYME</title>
	<atom:link href="http://kopyme.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kopyme.com</link>
	<description>Can't Stop The Signal</description>
	<pubDate>Sun, 18 Oct 2009 08:52:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Poll: 75% Of Finns Don’t Want The Swine Flu Vaccine</title>
		<link>http://kopyme.com/2009/10/poll-75-of-finns-don%e2%80%99t-want-the-swine-flu-vaccine/</link>
		<comments>http://kopyme.com/2009/10/poll-75-of-finns-don%e2%80%99t-want-the-swine-flu-vaccine/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 08:52:56 +0000</pubDate>
		<dc:creator>KOPYME</dc:creator>
		
		<category><![CDATA[European News]]></category>

		<category><![CDATA[Health & Lifestyle]]></category>

		<category><![CDATA[Politics & Society]]></category>

		<category><![CDATA[better luck next time]]></category>

		<category><![CDATA[fear mongering]]></category>

		<category><![CDATA[Finland]]></category>

		<category><![CDATA[flu]]></category>

		<category><![CDATA[gallup]]></category>

		<category><![CDATA[h1n1]]></category>

		<category><![CDATA[Helsingin]]></category>

		<category><![CDATA[helsingin sanomat]]></category>

		<category><![CDATA[ilta sanomat]]></category>

		<category><![CDATA[media propaganda]]></category>

		<category><![CDATA[MTV]]></category>

		<category><![CDATA[no]]></category>

		<category><![CDATA[Poll]]></category>

		<category><![CDATA[Read]]></category>

		<category><![CDATA[Sanomat]]></category>

		<category><![CDATA[suomi]]></category>

		<category><![CDATA[swine flu]]></category>

		<category><![CDATA[swine flu vaccine]]></category>

		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://kopyme.com/?p=745</guid>
		<description><![CDATA[
In Finland at least three somewhat big media outlets, Ilta-Sanomat, MTV3 and Helsingin Sanomat, have held polls asking the Finnish people if they are going to take the swine flu vaccine. The results are as follows.
The first online poll was held by MTV3. It’s unclear how many people took part in it, but 61% said [...]]]></description>
		<wfw:commentRss>http://kopyme.com/2009/10/poll-75-of-finns-don%e2%80%99t-want-the-swine-flu-vaccine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China Refuses To Honor Fraudulent Derivatives Contracts</title>
		<link>http://kopyme.com/2009/09/china-refuses-to-honor-fraudulent-derivatives-contracts/</link>
		<comments>http://kopyme.com/2009/09/china-refuses-to-honor-fraudulent-derivatives-contracts/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 05:55:36 +0000</pubDate>
		<dc:creator>KOPYME</dc:creator>
		
		<category><![CDATA[Economy & Business]]></category>

		<category><![CDATA[World News]]></category>

		<category><![CDATA[air china]]></category>

		<category><![CDATA[bank]]></category>

		<category><![CDATA[Beijing]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[china china]]></category>

		<category><![CDATA[china eastern]]></category>

		<category><![CDATA[contract]]></category>

		<category><![CDATA[derivatives]]></category>

		<category><![CDATA[derivatives losses]]></category>

		<category><![CDATA[fraud]]></category>

		<category><![CDATA[fraudulent]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[honor]]></category>

		<category><![CDATA[international banks]]></category>

		<category><![CDATA[letter]]></category>

		<category><![CDATA[name]]></category>

		<category><![CDATA[Read]]></category>

		<category><![CDATA[refuses]]></category>

		<category><![CDATA[SASAC]]></category>

		<category><![CDATA[source]]></category>

		<category><![CDATA[wall street casino]]></category>

		<guid isPermaLink="false">http://kopyme.com/?p=741</guid>
		<description><![CDATA[ For banks that are hoping to sell more derivatives hedges in China, the world&#8217;s fastest-expanding major economy and top commodities consumer, the danger goes beyond the immediate risk to existing contracts to the longer-term precedent that suggests Chinese companies can simply renege on deals when they like.

The report follows an order from SASAC in [...]]]></description>
		<wfw:commentRss>http://kopyme.com/2009/09/china-refuses-to-honor-fraudulent-derivatives-contracts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Global Credit Crunch Is Not Receding, It Is Intensifying</title>
		<link>http://kopyme.com/2009/09/the-global-credit-crunch-is-not-receding-it-is-intensifying/</link>
		<comments>http://kopyme.com/2009/09/the-global-credit-crunch-is-not-receding-it-is-intensifying/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 05:44:37 +0000</pubDate>
		<dc:creator>KOPYME</dc:creator>
		
		<category><![CDATA[Economy & Business]]></category>

		<category><![CDATA[United States News]]></category>

		<category><![CDATA[World News]]></category>

		<category><![CDATA[Albert Edwards]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[boom and bust]]></category>

		<category><![CDATA[credit]]></category>

		<category><![CDATA[credit crunch]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[debt data]]></category>

		<category><![CDATA[depression]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[Granted]]></category>

		<category><![CDATA[japan]]></category>

		<category><![CDATA[lending]]></category>

		<category><![CDATA[loan books]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[problem]]></category>

		<category><![CDATA[Read]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[risky assets]]></category>

		<category><![CDATA[stock]]></category>

		<category><![CDATA[wild rush]]></category>

		<guid isPermaLink="false">http://kopyme.com/?p=736</guid>
		<description><![CDATA[Granted, you wouldn&#8217;t know it if you followed the stock market melt up as the wild rush to eek out any and all P&#038;L before tax loss selling season hits (assuming there even is one this year), but read on. If nothing else, SocGen&#8217;s Albert Edwards, unlike many others, has stuck to his convictions.

The reasoning [...]]]></description>
		<wfw:commentRss>http://kopyme.com/2009/09/the-global-credit-crunch-is-not-receding-it-is-intensifying/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama Urged to Ready Tougher Iran Sanctions, Military Strike</title>
		<link>http://kopyme.com/2009/09/obama-urged-to-ready-tougher-iran-sanctions-military-strike/</link>
		<comments>http://kopyme.com/2009/09/obama-urged-to-ready-tougher-iran-sanctions-military-strike/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 14:50:07 +0000</pubDate>
		<dc:creator>KOPYME</dc:creator>
		
		<category><![CDATA[Politics & Society]]></category>

		<category><![CDATA[United States News]]></category>

		<category><![CDATA[World News]]></category>

		<category><![CDATA[attack]]></category>

		<category><![CDATA[barack obama]]></category>

		<category><![CDATA[bipartisan policy center]]></category>

		<category><![CDATA[bomb]]></category>

		<category><![CDATA[Charles Robb]]></category>

		<category><![CDATA[Daniel Coats]]></category>

		<category><![CDATA[General Charles Wald]]></category>

		<category><![CDATA[germany]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[government press]]></category>

		<category><![CDATA[Indiana]]></category>

		<category><![CDATA[iran]]></category>

		<category><![CDATA[islamic republic]]></category>

		<category><![CDATA[military strike]]></category>

		<category><![CDATA[nuclear bomb]]></category>

		<category><![CDATA[nuclear facilities]]></category>

		<category><![CDATA[nuclear power]]></category>

		<category><![CDATA[obama]]></category>

		<category><![CDATA[policy]]></category>

		<category><![CDATA[president]]></category>

		<category><![CDATA[press]]></category>

		<category><![CDATA[Read]]></category>

		<category><![CDATA[report]]></category>

		<category><![CDATA[republican senator]]></category>

		<category><![CDATA[Robb]]></category>

		<category><![CDATA[sanctions]]></category>

		<category><![CDATA[senator]]></category>

		<category><![CDATA[strike]]></category>

		<category><![CDATA[united states]]></category>

		<category><![CDATA[us]]></category>

		<category><![CDATA[Virginia]]></category>

		<category><![CDATA[Wald]]></category>

		<category><![CDATA[War]]></category>

		<category><![CDATA[Washington]]></category>

		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://kopyme.com/?p=732</guid>
		<description><![CDATA[The U.S. should begin preparing crippling sanctions on Iran and publicly make clear that a military strike is possible should the Iranian government press ahead with its nuclear effort, a bipartisan policy group said.

“If biting sanctions do not persuade the Islamic Republic to demonstrate sincerity in negotiations and give up its enrichment activities, the White [...]]]></description>
		<wfw:commentRss>http://kopyme.com/2009/09/obama-urged-to-ready-tougher-iran-sanctions-military-strike/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Baltic Dry Index Still Declining</title>
		<link>http://kopyme.com/2009/09/baltic-dry-index-still-declining/</link>
		<comments>http://kopyme.com/2009/09/baltic-dry-index-still-declining/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 08:13:59 +0000</pubDate>
		<dc:creator>KOPYME</dc:creator>
		
		<category><![CDATA[Economy & Business]]></category>

		<category><![CDATA[World News]]></category>

		<category><![CDATA[america]]></category>

		<category><![CDATA[Atlantic Ocean]]></category>

		<category><![CDATA[Baltic]]></category>

		<category><![CDATA[baltic capesize index]]></category>

		<category><![CDATA[baltic dry index]]></category>

		<category><![CDATA[baltic index]]></category>

		<category><![CDATA[bdi]]></category>

		<category><![CDATA[capsize]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[depression]]></category>

		<category><![CDATA[drewry shipping consultants]]></category>

		<category><![CDATA[Dry]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[Expanding Channel]]></category>

		<category><![CDATA[fleet]]></category>

		<category><![CDATA[fleet expansion]]></category>

		<category><![CDATA[freight]]></category>

		<category><![CDATA[haul coal]]></category>

		<category><![CDATA[Index]]></category>

		<category><![CDATA[london]]></category>

		<category><![CDATA[Mr Derek Langston]]></category>

		<category><![CDATA[Mr Langston]]></category>

		<category><![CDATA[Read]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[Singapore]]></category>

		<category><![CDATA[us]]></category>

		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://kopyme.com/?p=728</guid>
		<description><![CDATA[Baltic Index declines for fifth straight week
Bloomberg reported that Baltic Dry Index fell for a fifth consecutive week as easing port congestion and fleet expansion pressured rates to hire capsize class ships. The index tracking transport costs on international trade dropped 0.2% this week to 2,415 points, for a 28% decline in 5 weeks. Rates [...]]]></description>
		<wfw:commentRss>http://kopyme.com/2009/09/baltic-dry-index-still-declining/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stiglitz Says Banking Problems Are Now Bigger Than Pre-Lehman</title>
		<link>http://kopyme.com/2009/09/stiglitz-says-banking-problems-are-now-bigger-than-pre-lehman/</link>
		<comments>http://kopyme.com/2009/09/stiglitz-says-banking-problems-are-now-bigger-than-pre-lehman/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 22:16:56 +0000</pubDate>
		<dc:creator>KOPYME</dc:creator>
		
		<category><![CDATA[Economy & Business]]></category>

		<category><![CDATA[United States News]]></category>

		<category><![CDATA[World News]]></category>

		<category><![CDATA[bank]]></category>

		<category><![CDATA[banking]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[bnp paribas]]></category>

		<category><![CDATA[Chairman Paul Volcker]]></category>

		<category><![CDATA[credit crunch]]></category>

		<category><![CDATA[economic collapse]]></category>

		<category><![CDATA[economic crisis]]></category>

		<category><![CDATA[federal reserve chairman]]></category>

		<category><![CDATA[financial crisis]]></category>

		<category><![CDATA[hbos plc]]></category>

		<category><![CDATA[Inc]]></category>

		<category><![CDATA[israel]]></category>

		<category><![CDATA[Joseph Stiglitz]]></category>

		<category><![CDATA[Lehman]]></category>

		<category><![CDATA[lehman brothers]]></category>

		<category><![CDATA[lehman brothers holdings]]></category>

		<category><![CDATA[lehman brothers holdings inc]]></category>

		<category><![CDATA[Luxembourg]]></category>

		<category><![CDATA[obama]]></category>

		<category><![CDATA[Paris]]></category>

		<category><![CDATA[Read]]></category>

		<category><![CDATA[Stanley Fischer]]></category>

		<category><![CDATA[system]]></category>

		<category><![CDATA[uk]]></category>

		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://kopyme.com/?p=724</guid>
		<description><![CDATA[Joseph Stiglitz, the Nobel Prize- winning economist, said the U.S. has failed to fix the underlying problems of its banking system after the credit crunch and the collapse of Lehman Brothers Holdings Inc.

“In the U.S. and many other countries, the too-big-to-fail banks have become even bigger,” Stiglitz said in an interview today in Paris. “The [...]]]></description>
		<wfw:commentRss>http://kopyme.com/2009/09/stiglitz-says-banking-problems-are-now-bigger-than-pre-lehman/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oldest Swiss Bank Tells Clients to Sell U.S. Assets or Leave</title>
		<link>http://kopyme.com/2009/09/oldest-swiss-bank-tells-clients-to-sell-us-assets-or-leave/</link>
		<comments>http://kopyme.com/2009/09/oldest-swiss-bank-tells-clients-to-sell-us-assets-or-leave/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 16:21:35 +0000</pubDate>
		<dc:creator>KOPYME</dc:creator>
		
		<category><![CDATA[Economy & Business]]></category>

		<category><![CDATA[European News]]></category>

		<category><![CDATA[United States News]]></category>

		<category><![CDATA[america]]></category>

		<category><![CDATA[Association]]></category>

		<category><![CDATA[bank]]></category>

		<category><![CDATA[bank secrecy]]></category>

		<category><![CDATA[Cie]]></category>

		<category><![CDATA[clients]]></category>

		<category><![CDATA[Konrad Hummler]]></category>

		<category><![CDATA[lombard odier]]></category>

		<category><![CDATA[offshore wealth]]></category>

		<category><![CDATA[oldest bank]]></category>

		<category><![CDATA[pictet cie]]></category>

		<category><![CDATA[Read]]></category>

		<category><![CDATA[sell]]></category>

		<category><![CDATA[st gallen switzerland]]></category>

		<category><![CDATA[stocks and bonds]]></category>

		<category><![CDATA[swiss bank]]></category>

		<category><![CDATA[switzerland]]></category>

		<category><![CDATA[tax]]></category>

		<category><![CDATA[united states]]></category>

		<category><![CDATA[us]]></category>

		<category><![CDATA[us assets]]></category>

		<category><![CDATA[wealthy clients]]></category>

		<category><![CDATA[Wegelin]]></category>

		<category><![CDATA[World News]]></category>

		<category><![CDATA[Zurich]]></category>

		<guid isPermaLink="false">http://kopyme.com/?p=719</guid>
		<description><![CDATA[Wegelin &#038; Co., Switzerland’s oldest bank, is telling wealthy clients to sell their U.S. assets, or switch banks, because of concerns new rules will saddle investors with tax obligations in the world’s biggest economy.

U.S. proposals to extend reporting requirements for banks whose clients buy American stocks and bonds coupled with estate tax liabilities that may [...]]]></description>
		<wfw:commentRss>http://kopyme.com/2009/09/oldest-swiss-bank-tells-clients-to-sell-us-assets-or-leave/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Putin warns against Iran attack</title>
		<link>http://kopyme.com/2009/09/putin-warns-against-iran-attack/</link>
		<comments>http://kopyme.com/2009/09/putin-warns-against-iran-attack/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 15:58:02 +0000</pubDate>
		<dc:creator>KOPYME</dc:creator>
		
		<category><![CDATA[Other]]></category>

		<category><![CDATA[Politics & Society]]></category>

		<category><![CDATA[World News]]></category>

		<category><![CDATA[action]]></category>

		<category><![CDATA[attack]]></category>

		<category><![CDATA[barack obama]]></category>

		<category><![CDATA[bbc]]></category>

		<category><![CDATA[General Assembly]]></category>

		<category><![CDATA[iran]]></category>

		<category><![CDATA[military action]]></category>

		<category><![CDATA[nuclear ambitions]]></category>

		<category><![CDATA[official]]></category>

		<category><![CDATA[overtures]]></category>

		<category><![CDATA[pm]]></category>

		<category><![CDATA[prime minister]]></category>

		<category><![CDATA[programme]]></category>

		<category><![CDATA[putin]]></category>

		<category><![CDATA[Read]]></category>

		<category><![CDATA[russia]]></category>

		<category><![CDATA[Russian]]></category>

		<category><![CDATA[russian federation]]></category>

		<category><![CDATA[Tehran]]></category>

		<category><![CDATA[un general assembly]]></category>

		<category><![CDATA[us]]></category>

		<category><![CDATA[Vladimir Putin]]></category>

		<category><![CDATA[warn]]></category>

		<category><![CDATA[warning]]></category>

		<category><![CDATA[Washington]]></category>

		<category><![CDATA[Wednesday]]></category>

		<guid isPermaLink="false">http://kopyme.com/?p=715</guid>
		<description><![CDATA[Russian PM Vladimir Putin has warned against military action targeting Iran or imposing new sanctions to curb its nuclear programme.

Iran’s latest proposals on its nuclear ambitions have brought diverging views from the US and Russia.

Earlier, a US official told the BBC that Washington was unhappy with the proposals, submitted on Wednesday.
Correspondents say parties involved are [...]]]></description>
		<wfw:commentRss>http://kopyme.com/2009/09/putin-warns-against-iran-attack/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US-Iran: War Drums Begin Beating in Washington</title>
		<link>http://kopyme.com/2009/09/war-drums-begin-beating-in-washington/</link>
		<comments>http://kopyme.com/2009/09/war-drums-begin-beating-in-washington/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 15:37:43 +0000</pubDate>
		<dc:creator>KOPYME</dc:creator>
		
		<category><![CDATA[Other]]></category>

		<category><![CDATA[Politics & Society]]></category>

		<category><![CDATA[United States News]]></category>

		<category><![CDATA[World News]]></category>

		<category><![CDATA[aipac]]></category>

		<category><![CDATA[america]]></category>

		<category><![CDATA[american israel public affairs committee]]></category>

		<category><![CDATA[barack obama]]></category>

		<category><![CDATA[beating]]></category>

		<category><![CDATA[bill]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[campaign]]></category>

		<category><![CDATA[foreign affairs committee]]></category>

		<category><![CDATA[house foreign affairs committee]]></category>

		<category><![CDATA[iran]]></category>

		<category><![CDATA[israel]]></category>

		<category><![CDATA[israel public affairs committee]]></category>

		<category><![CDATA[israeli lobby]]></category>

		<category><![CDATA[middle east]]></category>

		<category><![CDATA[nuclear power]]></category>

		<category><![CDATA[nuclear programme]]></category>

		<category><![CDATA[nuclear reactor]]></category>

		<category><![CDATA[obama]]></category>

		<category><![CDATA[petroleum]]></category>

		<category><![CDATA[petroleum imports]]></category>

		<category><![CDATA[pressure]]></category>

		<category><![CDATA[programme]]></category>

		<category><![CDATA[public affairs committee]]></category>

		<category><![CDATA[Read]]></category>

		<category><![CDATA[Rep. Howard Berman]]></category>

		<category><![CDATA[Tehran]]></category>

		<category><![CDATA[U.S. Jewish]]></category>

		<category><![CDATA[united states]]></category>

		<category><![CDATA[us]]></category>

		<category><![CDATA[usa]]></category>

		<category><![CDATA[War]]></category>

		<category><![CDATA[war drums]]></category>

		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://kopyme.com/?p=712</guid>
		<description><![CDATA[As nuclear negotiations between Iran and the West continue to move slowly, U.S. President Barack Obama is coming under growing pressure from what appears to be a concerted lobbying and media campaign urging him to act more aggressively to stop Iran&#8217;s nuclear programme.

Obama has given Tehran an end-of-September deadline to respond substantively to his offer [...]]]></description>
		<wfw:commentRss>http://kopyme.com/2009/09/war-drums-begin-beating-in-washington/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Insiders sell like there&#8217;s no tomorrow</title>
		<link>http://kopyme.com/2009/09/insiders-sell-like-theres-no-tomorrow/</link>
		<comments>http://kopyme.com/2009/09/insiders-sell-like-theres-no-tomorrow/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 19:36:22 +0000</pubDate>
		<dc:creator>KOPYME</dc:creator>
		
		<category><![CDATA[Economy & Business]]></category>

		<category><![CDATA[United States News]]></category>

		<category><![CDATA[Charles Biderman]]></category>

		<category><![CDATA[CNN]]></category>

		<category><![CDATA[cnn money]]></category>

		<category><![CDATA[credit markets]]></category>

		<category><![CDATA[depression]]></category>

		<category><![CDATA[djia]]></category>

		<category><![CDATA[dow]]></category>

		<category><![CDATA[dow jones]]></category>

		<category><![CDATA[downturn]]></category>

		<category><![CDATA[economic fundamentals]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[Exchange]]></category>

		<category><![CDATA[high]]></category>

		<category><![CDATA[Job]]></category>

		<category><![CDATA[low]]></category>

		<category><![CDATA[March]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[market downturn]]></category>

		<category><![CDATA[rally]]></category>

		<category><![CDATA[Read]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[s&p]]></category>

		<category><![CDATA[selling shares]]></category>

		<category><![CDATA[stock]]></category>

		<category><![CDATA[stock exchange]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[stockmarket]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[trim tabs]]></category>

		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://kopyme.com/?p=709</guid>
		<description><![CDATA[Can hundreds of stock-selling insiders be wrong?

The stock market has mounted an historic rally since it hit a low in March. The S&#038;P 500 is up 55%, as U.S. job losses have slowed and credit markets have stabilized.

But against that improving backdrop, one indicator has turned distinctly bearish: Corporate officers and directors have been selling [...]]]></description>
		<wfw:commentRss>http://kopyme.com/2009/09/insiders-sell-like-theres-no-tomorrow/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
